You can view our golf rates and golf specials below:
Weekdays
18 Holes | Walk: $35.00 | Ride: $49.00 |
9 Holes – After 12pm | Walk: $23.00 | Ride: $31.00 |
Twilight – time varies throughout season | $21.00 | |
Senior Twilight | $18.00 | |
Junior Twilight | $13.00 | |
Junior (under 16) w/adult: | ||
18 holes | Walk: $18.00 | |
9 Holes | Walk: $15.00 |
Weekends
18 Holes – Open-Noon w/ cart | $70.00 | |
18 Holes – Noon-3:00pm w/ cart | $62.00 | |
18 Holes – 3:00pm-Close | $55.00 | |
9 Holes – Open-2pm w/ cart | $40.00 | |
9 Holes – 3:00pm-Close | $35.00 | |
Junior (under 16) with Adult: | ||
18 Holes before Noon w/ cart | $46.00 | |
18 Holes after Noon w/ cart | Ride: $40.00 | |
9 Holes before 2pm w/ cart | Ride: $29.00 | |
9 Holes after 2:00pm(Walk) | Walk: $20.00 |
Cart Fees (per person)
Electric Carts Mandatory prior to 2:00PM Saturday and Sunday, and at all times on Apple Greens’ East Course
18 Holes | $14.00 |
9 Holes | $8.00 |
Pull Cart 18 Holes | $3.00 |
Pull Cart 9 Holes | $2.00 |
Handicaps
USGA Approved Computerized System easy entry with cards printed out on demand.
Specials
Specials running every season include Senior Citizen Days Tuesdays and Thursdays, as well as Ladies Day held on Thursdays. For all other golf specials, please check our events page for updates throughout the season.
*All prices subject to change